Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12011 | 100.0% | 1.9 MB | 100.0% |
| TOTAL: 1 | 12011 | 100.0% | 1.9 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 4 04:15:01 - 04:59:59 | 185 | 1.8% | 0.07 | 360.8 KB | 0.7% | 0.13 |
| Jan 4 05:00:00 - 05:59:59 | 275 | 2.7% | 0.08 | 673.6 KB | 1.3% | 0.19 |
| Jan 4 06:00:00 - 06:59:59 | 253 | 2.5% | 0.07 | 510.0 KB | 1.0% | 0.14 |
| Jan 4 07:00:00 - 07:59:59 | 237 | 2.3% | 0.07 | 510.9 KB | 1.0% | 0.14 |
| Jan 4 08:00:00 - 08:59:59 | 285 | 2.8% | 0.08 | 652.2 KB | 1.3% | 0.18 |
| Jan 4 09:00:00 - 09:59:59 | 325 | 3.2% | 0.09 | 1.5 MB | 3.0% | 0.42 |
| Jan 4 10:00:00 - 10:59:59 | 526 | 5.2% | 0.15 | 3.6 MB | 7.3% | 1.03 |
| Jan 4 11:00:00 - 11:59:59 | 488 | 4.8% | 0.14 | 1.2 MB | 2.5% | 0.35 |
| Jan 4 12:00:00 - 12:59:59 | 534 | 5.3% | 0.15 | 1.2 MB | 2.3% | 0.33 |
| Jan 4 13:00:00 - 13:59:59 | 498 | 4.9% | 0.14 | 1.4 MB | 2.8% | 0.39 |
| Jan 4 14:00:00 - 14:59:59 | 574 | 5.6% | 0.16 | 2.7 MB | 5.4% | 0.76 |
| Jan 4 15:00:00 - 15:59:59 | 680 | 6.7% | 0.19 | 5.3 MB | 10.7% | 1.51 |
| Jan 4 16:00:00 - 16:59:59 | 514 | 5.1% | 0.14 | 1.8 MB | 3.6% | 0.51 |
| Jan 4 17:00:00 - 17:59:59 | 479 | 4.7% | 0.13 | 1.3 MB | 2.6% | 0.36 |
| Jan 4 18:00:00 - 18:59:59 | 478 | 4.7% | 0.13 | 1.3 MB | 2.5% | 0.36 |
| Jan 4 19:00:00 - 19:59:59 | 889 | 8.8% | 0.25 | 12.6 MB | 25.5% | 3.59 |
| Jan 4 20:00:00 - 20:59:59 | 535 | 5.3% | 0.15 | 2.7 MB | 5.4% | 0.76 |
| Jan 4 21:00:00 - 21:59:59 | 593 | 5.8% | 0.16 | 1.4 MB | 2.9% | 0.41 |
| Jan 4 22:00:00 - 22:59:59 | 516 | 5.1% | 0.14 | 5.2 MB | 10.4% | 1.47 |
| Jan 4 23:00:00 - 23:59:59 | 416 | 4.1% | 0.12 | 1.5 MB | 2.9% | 0.41 |
| Jan 5 00:00:00 - 00:59:59 | 277 | 2.7% | 0.08 | 571.8 KB | 1.1% | 0.16 |
| Jan 5 01:00:00 - 01:59:59 | 293 | 2.9% | 0.08 | 936.3 KB | 1.8% | 0.26 |
| Jan 5 02:00:00 - 02:59:59 | 306 | 3.0% | 0.09 | 868.6 KB | 1.7% | 0.24 |
| Jan 5 03:00:00 - 03:00:01 | 4 | 0.0% | 4.00 | 3.1 KB | 0.0% | 3.10 |
| TOTAL: 22:45:00 | 10160 | 100.0% | 0.12 | 49.5 MB | 100.0% | 0.62 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1134 | 256 | 0 | 855 | 0 | 0 | 0 | 0 | 23 |
| 2 | dizum-out.news.weretis.net | 612 | 59 | 0 | 492 | 0 | 0 | 0 | 0 | 61 |
| 3 | news-out.neodome.net | 90 | 38 | 0 | 17 | 0 | 0 | 0 | 0 | 35 |
| TOTAL: 3 | 1836 | 353 | 0 | 1364 | 0 | 0 | 0 | 0 | 119 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 97 |
| alt.computer.workshop | 34 |
| linux.kernel.git | 29 |
| spline.fli4l.geschnatter | 29 |
| lada.talk | 27 |
| fido7.ukrnews | 25 |
| fido7.pushkin.local | 21 |
| it-alt.sport.calcio.juventus | 13 |
| hispagatos.mastodon.tag.hacking | 10 |
| de.comm.geraete.mobil | 8 |
| spline.eisfair | 8 |
| fido7.altyn.local | 8 |
| fido7.f715.techinfo | 7 |
| alt.slack.goathead | 7 |
| hispagatos.hacking.ransomware | 6 |
| alt.bbs.synchronet | 4 |
| fido7.crimea.robots | 4 |
| fido7.nodex.tech | 3 |
| fido7.f4441.robots | 3 |
| fido7.fidonet.online | 2 |
| TOTAL: 28 | 353 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 61 | |
| news-out.neodome.net | 35 | |
| dizum-in.news.arglkargh.de | 23 | |
| TOTAL: 3 | 119 | |
| TOTAL: 1 | 119 | |