Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 318 | 100.0% | 51.5 KB | 100.0% |
| TOTAL: 1 | 318 | 100.0% | 51.5 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 7 03:00:02 - 03:59:59 | 225 | 81.2% | 0.06 | 433.2 KB | 84.0% | 0.12 |
| Jan 7 04:00:00 - 04:14:09 | 52 | 18.8% | 0.06 | 82.5 KB | 16.0% | 0.10 |
| TOTAL: 01:14:07 | 277 | 100.0% | 0.06 | 515.7 KB | 100.0% | 0.12 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 34 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 3 | news-out.neodome.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 3 | 41 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.netdev | 8 |
| fido7.pushkin.local | 2 |
| fido7.crimea.business | 1 |
| greenend.test | 1 |
| linux.kernel.git | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 7 | 26 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 1 | |
| news-out.neodome.net | 1 | |
| TOTAL: 2 | 2 | |
| TOTAL: 1 | 2 | |