Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12349 | 100.0% | 1.9 MB | 100.0% |
| TOTAL: 1 | 12349 | 100.0% | 1.9 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 7 04:15:01 - 04:59:59 | 169 | 1.7% | 0.06 | 351.6 KB | 1.2% | 0.13 |
| Jan 7 05:00:00 - 05:59:59 | 233 | 2.3% | 0.06 | 562.9 KB | 1.9% | 0.16 |
| Jan 7 06:00:00 - 06:59:59 | 223 | 2.2% | 0.06 | 459.8 KB | 1.5% | 0.13 |
| Jan 7 07:00:00 - 07:59:59 | 271 | 2.7% | 0.08 | 547.9 KB | 1.8% | 0.15 |
| Jan 7 08:00:00 - 08:59:59 | 321 | 3.2% | 0.09 | 616.5 KB | 2.0% | 0.17 |
| Jan 7 09:00:00 - 09:59:59 | 354 | 3.5% | 0.10 | 802.3 KB | 2.6% | 0.22 |
| Jan 7 10:00:00 - 10:59:59 | 500 | 5.0% | 0.14 | 1.1 MB | 3.8% | 0.32 |
| Jan 7 11:00:00 - 11:59:59 | 533 | 5.3% | 0.15 | 1.2 MB | 4.0% | 0.34 |
| Jan 7 12:00:00 - 12:59:59 | 524 | 5.2% | 0.15 | 1.1 MB | 3.8% | 0.32 |
| Jan 7 13:00:00 - 13:59:59 | 573 | 5.7% | 0.16 | 1.2 MB | 4.1% | 0.34 |
| Jan 7 14:00:00 - 14:59:59 | 477 | 4.7% | 0.13 | 1.1 MB | 3.8% | 0.32 |
| Jan 7 15:00:00 - 15:59:59 | 504 | 5.0% | 0.14 | 1.1 MB | 3.7% | 0.31 |
| Jan 7 16:00:00 - 16:59:59 | 593 | 5.9% | 0.16 | 1.8 MB | 6.1% | 0.51 |
| Jan 7 17:00:00 - 17:59:59 | 599 | 6.0% | 0.17 | 3.7 MB | 12.4% | 1.04 |
| Jan 7 18:00:00 - 18:59:59 | 673 | 6.7% | 0.19 | 4.9 MB | 16.6% | 1.39 |
| Jan 7 19:00:00 - 19:59:59 | 503 | 5.0% | 0.14 | 1.2 MB | 4.0% | 0.34 |
| Jan 7 20:00:00 - 20:59:59 | 576 | 5.7% | 0.16 | 1.7 MB | 5.8% | 0.49 |
| Jan 7 21:00:00 - 21:59:59 | 643 | 6.4% | 0.18 | 1.3 MB | 4.5% | 0.38 |
| Jan 7 22:00:00 - 22:59:59 | 432 | 4.3% | 0.12 | 1.0 MB | 3.4% | 0.29 |
| Jan 7 23:00:00 - 23:59:59 | 388 | 3.9% | 0.11 | 955.0 KB | 3.2% | 0.27 |
| Jan 8 00:00:00 - 00:59:59 | 358 | 3.6% | 0.10 | 1.2 MB | 3.9% | 0.33 |
| Jan 8 01:00:00 - 01:59:59 | 317 | 3.2% | 0.09 | 1.0 MB | 3.4% | 0.29 |
| Jan 8 02:00:00 - 02:59:59 | 293 | 2.9% | 0.08 | 750.2 KB | 2.5% | 0.21 |
| Jan 8 03:00:00 - 03:00:01 | 5 | 0.0% | 5.00 | 3.8 KB | 0.0% | 3.82 |
| TOTAL: 22:45:00 | 10062 | 100.0% | 0.12 | 29.6 MB | 100.0% | 0.37 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1629 | 514 | 0 | 1104 | 0 | 0 | 0 | 0 | 11 |
| 2 | dizum-out.news.weretis.net | 518 | 109 | 0 | 352 | 0 | 0 | 0 | 0 | 57 |
| 3 | news-out.neodome.net | 91 | 44 | 0 | 28 | 0 | 0 | 0 | 0 | 19 |
| 4 | sewer.dizum.com | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 2240 | 669 | 0 | 1484 | 0 | 0 | 0 | 0 | 87 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 234 |
| fido7.ukrnews | 87 |
| linux.kernel.git | 45 |
| alt.computer.workshop | 36 |
| lada.talk | 35 |
| fido7.fidonet.online | 32 |
| spline.eisfair | 29 |
| it-alt.sport.calcio.juventus | 24 |
| spline.fli4l.geschnatter | 21 |
| hispagatos.mastodon.tag.hacking | 19 |
| hispagatos.hacking.ransomware | 11 |
| fido7.pushkin.local | 10 |
| it.comp.os.win.windows10 | 9 |
| fido7.f715.techinfo | 8 |
| fido7.altyn.local | 7 |
| hispagatos.hacking.news | 6 |
| alt.bbs.synchronet | 6 |
| alt.slack.goathead | 5 |
| it-alt.comp.software.mozilla | 5 |
| spline.fli4l.dev | 4 |
| TOTAL: 39 | 669 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 57 | |
| news-out.neodome.net | 19 | |
| dizum-in.news.arglkargh.de | 11 | |
| TOTAL: 3 | 87 | |
| TOTAL: 1 | 87 | |