Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 358 | 100.0% | 56.9 KB | 100.0% |
| TOTAL: 1 | 358 | 100.0% | 56.9 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 8 03:00:02 - 03:59:59 | 232 | 79.5% | 0.06 | 571.4 KB | 82.7% | 0.16 |
| Jan 8 04:00:00 - 04:15:02 | 60 | 20.5% | 0.07 | 119.8 KB | 17.3% | 0.13 |
| TOTAL: 01:15:00 | 292 | 100.0% | 0.06 | 691.2 KB | 100.0% | 0.15 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 55 | 44 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 66 | 44 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 24 |
| fido7.lorapvt.horo | 12 |
| fido7.pushkin.local | 2 |
| fido7.crimea.business | 1 |
| hispagatos.hacking.ransomware | 1 |
| alt.2600.madrid | 1 |
| fido7.fidonet.online | 1 |
| linux.kernel.git | 1 |
| alt.slack.goathead | 1 |
| TOTAL: 9 | 44 |