Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 11064 | 100.0% | 1.7 MB | 100.0% |
| TOTAL: 1 | 11064 | 100.0% | 1.7 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 8 04:15:02 - 04:59:59 | 148 | 1.6% | 0.05 | 304.1 KB | 1.3% | 0.11 |
| Jan 8 05:00:00 - 05:59:59 | 202 | 2.2% | 0.06 | 425.2 KB | 1.9% | 0.12 |
| Jan 8 06:00:00 - 06:59:59 | 275 | 3.0% | 0.08 | 755.5 KB | 3.3% | 0.21 |
| Jan 8 07:00:00 - 07:59:59 | 261 | 2.9% | 0.07 | 539.3 KB | 2.3% | 0.15 |
| Jan 8 08:00:00 - 08:59:59 | 277 | 3.0% | 0.08 | 553.1 KB | 2.4% | 0.15 |
| Jan 8 09:00:00 - 09:59:59 | 369 | 4.1% | 0.10 | 896.7 KB | 3.9% | 0.25 |
| Jan 8 10:00:00 - 10:59:59 | 396 | 4.4% | 0.11 | 873.0 KB | 3.8% | 0.24 |
| Jan 8 11:00:00 - 11:59:59 | 408 | 4.5% | 0.11 | 886.2 KB | 3.9% | 0.25 |
| Jan 8 12:00:00 - 12:59:59 | 416 | 4.6% | 0.12 | 1.1 MB | 4.8% | 0.31 |
| Jan 8 13:00:00 - 13:59:59 | 456 | 5.0% | 0.13 | 1.0 MB | 4.5% | 0.29 |
| Jan 8 14:00:00 - 14:59:59 | 437 | 4.8% | 0.12 | 1.2 MB | 5.2% | 0.33 |
| Jan 8 15:00:00 - 15:59:59 | 484 | 5.3% | 0.13 | 1.2 MB | 5.1% | 0.33 |
| Jan 8 16:00:00 - 16:59:59 | 518 | 5.7% | 0.14 | 1.2 MB | 5.4% | 0.34 |
| Jan 8 17:00:00 - 17:59:59 | 484 | 5.3% | 0.13 | 1.0 MB | 4.6% | 0.29 |
| Jan 8 18:00:00 - 18:59:59 | 443 | 4.9% | 0.12 | 973.3 KB | 4.2% | 0.27 |
| Jan 8 19:00:00 - 19:59:59 | 508 | 5.6% | 0.14 | 1.3 MB | 5.7% | 0.36 |
| Jan 8 20:00:00 - 20:59:59 | 415 | 4.6% | 0.12 | 848.2 KB | 3.7% | 0.24 |
| Jan 8 21:00:00 - 21:59:59 | 690 | 7.6% | 0.19 | 1.8 MB | 8.1% | 0.51 |
| Jan 8 22:00:00 - 22:59:59 | 460 | 5.1% | 0.13 | 1014.8 KB | 4.4% | 0.28 |
| Jan 8 23:00:00 - 23:59:59 | 440 | 4.8% | 0.12 | 2.2 MB | 10.0% | 0.64 |
| Jan 9 00:00:00 - 00:59:59 | 371 | 4.1% | 0.10 | 1.2 MB | 5.2% | 0.33 |
| Jan 9 01:00:00 - 01:59:59 | 375 | 4.1% | 0.10 | 894.3 KB | 3.9% | 0.25 |
| Jan 9 02:00:00 - 02:59:59 | 252 | 2.8% | 0.07 | 556.3 KB | 2.4% | 0.15 |
| Jan 9 03:00:00 - 03:00:01 | 1 | 0.0% | 1.00 | 0.8 KB | 0.0% | 0.76 |
| TOTAL: 22:44:59 | 9086 | 100.0% | 0.11 | 22.4 MB | 100.0% | 0.28 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1353 | 598 | 0 | 748 | 0 | 0 | 0 | 0 | 7 |
| 2 | dizum-out.news.weretis.net | 503 | 59 | 0 | 407 | 0 | 0 | 0 | 0 | 37 |
| 3 | news-out.neodome.net | 79 | 52 | 0 | 22 | 0 | 0 | 0 | 0 | 5 |
| 4 | sewer.dizum.com | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 1939 | 713 | 0 | 1177 | 0 | 0 | 0 | 0 | 49 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 219 |
| fido7.fidonet.online | 120 |
| alt.computer.workshop | 96 |
| fido7.ukrnews | 67 |
| fido7.pushkin.local | 30 |
| linux.kernel.git | 29 |
| hispagatos.hacking.ransomware | 26 |
| spline.eisfair | 20 |
| it-alt.sport.calcio.juventus | 18 |
| alt.slack.goathead | 12 |
| lada.talk | 9 |
| hispagatos.mastodon.tag.hacking | 9 |
| fido7.f715.techinfo | 8 |
| it.comp.os.win.windows10 | 7 |
| hispagatos.hacking.news | 6 |
| fido7.crimea.robots | 4 |
| spline.fli4l.geschnatter | 4 |
| fido7.altyn.local | 4 |
| alt.bbs.synchronet | 4 |
| alt.politics.usa | 3 |
| TOTAL: 32 | 713 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 37 | |
| dizum-in.news.arglkargh.de | 7 | |
| news-out.neodome.net | 5 | |
| TOTAL: 3 | 49 | |
| TOTAL: 1 | 49 | |