Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 311 | 100.0% | 49.4 KB | 100.0% |
| TOTAL: 1 | 311 | 100.0% | 49.4 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 9 03:00:01 - 03:59:59 | 202 | 81.8% | 0.06 | 379.8 KB | 79.1% | 0.11 |
| Jan 9 04:00:00 - 04:14:02 | 45 | 18.2% | 0.05 | 100.4 KB | 20.9% | 0.12 |
| TOTAL: 01:14:01 | 247 | 100.0% | 0.06 | 480.2 KB | 100.0% | 0.11 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 49 | 39 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 63 | 40 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 16 |
| fido7.lorapvt.horo | 12 |
| fido7.pushkin.local | 4 |
| hispagatos.mastodon.tag.hackers | 2 |
| alt.computer.workshop | 2 |
| fido7.crimea.business | 1 |
| lada.talk | 1 |
| alt.test.9 | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 9 | 40 |