Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12912 | 100.0% | 2.1 MB | 100.0% |
| TOTAL: 1 | 12912 | 100.0% | 2.1 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 9 04:15:01 - 04:59:59 | 161 | 1.5% | 0.06 | 289.9 KB | 0.4% | 0.11 |
| Jan 9 05:00:00 - 05:59:59 | 193 | 1.7% | 0.05 | 320.8 KB | 0.5% | 0.09 |
| Jan 9 06:00:00 - 06:59:59 | 248 | 2.2% | 0.07 | 622.1 KB | 0.9% | 0.17 |
| Jan 9 07:00:00 - 07:59:59 | 491 | 4.4% | 0.14 | 5.9 MB | 9.0% | 1.67 |
| Jan 9 08:00:00 - 08:59:59 | 982 | 8.9% | 0.27 | 16.1 MB | 24.8% | 4.59 |
| Jan 9 09:00:00 - 09:59:59 | 461 | 4.2% | 0.13 | 1.2 MB | 1.8% | 0.34 |
| Jan 9 10:00:00 - 10:59:59 | 458 | 4.1% | 0.13 | 1.1 MB | 1.8% | 0.33 |
| Jan 9 11:00:00 - 11:59:59 | 547 | 4.9% | 0.15 | 1.3 MB | 1.9% | 0.36 |
| Jan 9 12:00:00 - 12:59:59 | 492 | 4.4% | 0.14 | 931.4 KB | 1.4% | 0.26 |
| Jan 9 13:00:00 - 13:59:59 | 528 | 4.8% | 0.15 | 1.2 MB | 1.8% | 0.34 |
| Jan 9 14:00:00 - 14:59:59 | 542 | 4.9% | 0.15 | 1.3 MB | 2.0% | 0.37 |
| Jan 9 15:00:00 - 15:59:59 | 503 | 4.5% | 0.14 | 1.1 MB | 1.7% | 0.32 |
| Jan 9 16:00:00 - 16:59:59 | 563 | 5.1% | 0.16 | 1.7 MB | 2.6% | 0.47 |
| Jan 9 17:00:00 - 17:59:59 | 550 | 5.0% | 0.15 | 1.1 MB | 1.8% | 0.33 |
| Jan 9 18:00:00 - 18:59:59 | 538 | 4.9% | 0.15 | 1.3 MB | 2.0% | 0.37 |
| Jan 9 19:00:00 - 19:59:59 | 480 | 4.3% | 0.13 | 978.0 KB | 1.5% | 0.27 |
| Jan 9 20:00:00 - 20:59:59 | 452 | 4.1% | 0.13 | 995.7 KB | 1.5% | 0.28 |
| Jan 9 21:00:00 - 21:59:59 | 774 | 7.0% | 0.21 | 7.3 MB | 11.2% | 2.08 |
| Jan 9 22:00:00 - 22:59:59 | 392 | 3.5% | 0.11 | 1.5 MB | 2.3% | 0.42 |
| Jan 9 23:00:00 - 23:59:59 | 555 | 5.0% | 0.15 | 5.5 MB | 8.4% | 1.55 |
| Jan 10 00:00:00 - 00:59:59 | 550 | 5.0% | 0.15 | 8.6 MB | 13.2% | 2.45 |
| Jan 10 01:00:00 - 01:59:59 | 390 | 3.5% | 0.11 | 4.3 MB | 6.6% | 1.22 |
| Jan 10 02:00:00 - 02:58:35 | 231 | 2.1% | 0.07 | 555.1 KB | 0.8% | 0.16 |
| TOTAL: 22:43:34 | 11081 | 100.0% | 0.14 | 65.0 MB | 100.0% | 0.81 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1298 | 531 | 0 | 759 | 0 | 0 | 0 | 0 | 8 |
| 2 | dizum-out.news.weretis.net | 415 | 53 | 0 | 297 | 0 | 0 | 0 | 0 | 65 |
| 3 | news-out.neodome.net | 89 | 60 | 0 | 18 | 0 | 0 | 0 | 0 | 11 |
| 4 | sewer.dizum.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 1803 | 645 | 0 | 1074 | 0 | 0 | 0 | 0 | 84 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 247 |
| linux.kernel.git | 84 |
| fido7.ukrnews | 70 |
| alt.computer.workshop | 57 |
| fido7.pushkin.local | 45 |
| lada.talk | 37 |
| alt.bbs.synchronet | 16 |
| hispagatos.mastodon.tag.hacking | 12 |
| it-alt.sport.calcio.juventus | 12 |
| spline.eisfair | 10 |
| fido7.crimea.robots | 7 |
| fido7.altyn.local | 6 |
| it.comp.os.win.windows10 | 5 |
| hispagatos.hacking.ransomware | 5 |
| fido7.f715.techinfo | 5 |
| alt.politics.usa | 4 |
| opennews.support | 3 |
| fido7.fidonet.online | 3 |
| fido7.nodex.tech | 3 |
| hispagatos.hacking.news | 2 |
| TOTAL: 30 | 645 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 65 | |
| news-out.neodome.net | 11 | |
| dizum-in.news.arglkargh.de | 8 | |
| TOTAL: 3 | 84 | |
| TOTAL: 1 | 84 | |