Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13601 | 100.0% | 2.2 MB | 100.0% |
| TOTAL: 1 | 13601 | 100.0% | 2.2 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 10 04:15:01 - 04:59:59 | 421 | 3.6% | 0.16 | 7.6 MB | 9.4% | 2.87 |
| Jan 10 05:00:00 - 05:59:59 | 177 | 1.5% | 0.05 | 377.4 KB | 0.5% | 0.10 |
| Jan 10 06:00:00 - 06:59:59 | 245 | 2.1% | 0.07 | 1.1 MB | 1.4% | 0.31 |
| Jan 10 07:00:00 - 07:59:59 | 375 | 3.2% | 0.10 | 3.8 MB | 4.7% | 1.08 |
| Jan 10 08:00:00 - 08:59:59 | 290 | 2.5% | 0.08 | 571.6 KB | 0.7% | 0.16 |
| Jan 10 09:00:00 - 09:59:59 | 451 | 3.8% | 0.13 | 827.3 KB | 1.0% | 0.23 |
| Jan 10 10:00:00 - 10:59:59 | 580 | 4.9% | 0.16 | 1.2 MB | 1.5% | 0.34 |
| Jan 10 11:00:00 - 11:59:59 | 539 | 4.6% | 0.15 | 1.1 MB | 1.3% | 0.30 |
| Jan 10 12:00:00 - 12:59:59 | 494 | 4.2% | 0.14 | 1.1 MB | 1.4% | 0.31 |
| Jan 10 13:00:00 - 13:59:59 | 604 | 5.2% | 0.17 | 4.4 MB | 5.5% | 1.26 |
| Jan 10 14:00:00 - 14:59:59 | 485 | 4.1% | 0.13 | 1.1 MB | 1.4% | 0.32 |
| Jan 10 15:00:00 - 15:59:59 | 693 | 5.9% | 0.19 | 4.1 MB | 5.1% | 1.18 |
| Jan 10 16:00:00 - 16:59:59 | 645 | 5.5% | 0.18 | 1.5 MB | 1.8% | 0.41 |
| Jan 10 17:00:00 - 17:59:59 | 1224 | 10.4% | 0.34 | 20.5 MB | 25.5% | 5.84 |
| Jan 10 18:00:00 - 18:59:59 | 588 | 5.0% | 0.16 | 3.9 MB | 4.8% | 1.10 |
| Jan 10 19:00:00 - 19:59:59 | 403 | 3.4% | 0.11 | 1012.4 KB | 1.2% | 0.28 |
| Jan 10 20:00:00 - 20:59:59 | 419 | 3.6% | 0.12 | 860.4 KB | 1.0% | 0.24 |
| Jan 10 21:00:00 - 21:59:59 | 648 | 5.5% | 0.18 | 1.7 MB | 2.1% | 0.48 |
| Jan 10 22:00:00 - 22:59:59 | 612 | 5.2% | 0.17 | 5.7 MB | 7.1% | 1.63 |
| Jan 10 23:00:00 - 23:59:59 | 611 | 5.2% | 0.17 | 8.7 MB | 10.7% | 2.46 |
| Jan 11 00:00:00 - 00:59:59 | 638 | 5.4% | 0.18 | 7.8 MB | 9.7% | 2.22 |
| Jan 11 01:00:00 - 01:59:59 | 285 | 2.4% | 0.08 | 782.6 KB | 0.9% | 0.22 |
| Jan 11 02:00:00 - 02:59:59 | 291 | 2.5% | 0.08 | 1.1 MB | 1.4% | 0.32 |
| Jan 11 03:00:00 - 03:00:01 | 4 | 0.0% | 4.00 | 3.1 KB | 0.0% | 3.06 |
| TOTAL: 22:45:00 | 11722 | 100.0% | 0.14 | 80.6 MB | 100.0% | 1.01 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1207 | 273 | 0 | 914 | 0 | 0 | 0 | 0 | 20 |
| 2 | dizum-out.news.weretis.net | 573 | 29 | 0 | 469 | 0 | 0 | 0 | 0 | 75 |
| 3 | news-out.neodome.net | 69 | 42 | 0 | 15 | 0 | 0 | 0 | 0 | 12 |
| 4 | sewer.dizum.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 1850 | 345 | 0 | 1398 | 0 | 0 | 0 | 0 | 107 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 84 |
| alt.computer.workshop | 73 |
| linux.kernel.git | 38 |
| fido7.ukrnews | 36 |
| lada.talk | 16 |
| fido7.pushkin.local | 16 |
| fido7.fidonet.online | 9 |
| fido7.f715.techinfo | 8 |
| it.comp.os.win.windows10 | 8 |
| hispagatos.mastodon.tag.hacking | 7 |
| spline.fli4l.geschnatter | 6 |
| fido7.altyn.local | 5 |
| opennews.support | 5 |
| hispagatos.hacking.ransomware | 4 |
| fido7.crimea.robots | 4 |
| fido7.nodex.tech | 3 |
| it-alt.sport.calcio.juventus | 2 |
| alt.windows7.general | 2 |
| alt.poetry | 2 |
| alt.slack.goathead | 2 |
| TOTAL: 34 | 345 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 75 | |
| dizum-in.news.arglkargh.de | 20 | |
| news-out.neodome.net | 12 | |
| TOTAL: 3 | 107 | |
| TOTAL: 1 | 107 | |