Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 621 | 100.0% | 103.1 KB | 100.0% |
| TOTAL: 1 | 621 | 100.0% | 103.1 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 11 03:00:02 - 03:59:59 | 360 | 62.7% | 0.10 | 2.9 MB | 42.0% | 0.82 |
| Jan 11 04:00:00 - 04:15:01 | 214 | 37.3% | 0.24 | 4.0 MB | 58.0% | 4.50 |
| TOTAL: 01:14:59 | 574 | 100.0% | 0.13 | 6.8 MB | 100.0% | 1.55 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 34 | 15 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 47 | 15 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| fido7.crimea.business | 1 |
| alt.slack.goathead | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 4 | 15 |