Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13288 | 100.0% | 2.1 MB | 100.0% |
| TOTAL: 1 | 13288 | 100.0% | 2.1 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 11 04:15:01 - 04:59:59 | 528 | 4.6% | 0.20 | 10.5 MB | 14.0% | 3.98 |
| Jan 11 05:00:00 - 05:59:59 | 384 | 3.3% | 0.11 | 4.1 MB | 5.5% | 1.17 |
| Jan 11 06:00:00 - 06:59:59 | 252 | 2.2% | 0.07 | 541.5 KB | 0.7% | 0.15 |
| Jan 11 07:00:00 - 07:59:59 | 246 | 2.1% | 0.07 | 512.0 KB | 0.7% | 0.14 |
| Jan 11 08:00:00 - 08:59:59 | 407 | 3.5% | 0.11 | 742.1 KB | 1.0% | 0.21 |
| Jan 11 09:00:00 - 09:59:59 | 429 | 3.7% | 0.12 | 1.0 MB | 1.4% | 0.29 |
| Jan 11 10:00:00 - 10:59:59 | 450 | 3.9% | 0.12 | 944.8 KB | 1.2% | 0.26 |
| Jan 11 11:00:00 - 11:59:59 | 482 | 4.2% | 0.13 | 971.8 KB | 1.3% | 0.27 |
| Jan 11 12:00:00 - 12:59:59 | 597 | 5.1% | 0.17 | 3.2 MB | 4.3% | 0.92 |
| Jan 11 13:00:00 - 13:59:59 | 671 | 5.8% | 0.19 | 3.3 MB | 4.5% | 0.95 |
| Jan 11 14:00:00 - 14:59:59 | 594 | 5.1% | 0.17 | 3.7 MB | 5.0% | 1.05 |
| Jan 11 15:00:00 - 15:59:59 | 547 | 4.7% | 0.15 | 1.5 MB | 2.0% | 0.42 |
| Jan 11 16:00:00 - 16:59:59 | 541 | 4.7% | 0.15 | 1.1 MB | 1.5% | 0.32 |
| Jan 11 17:00:00 - 17:59:59 | 808 | 7.0% | 0.22 | 5.7 MB | 7.6% | 1.61 |
| Jan 11 18:00:00 - 18:59:59 | 553 | 4.8% | 0.15 | 1.1 MB | 1.4% | 0.30 |
| Jan 11 19:00:00 - 19:59:59 | 501 | 4.3% | 0.14 | 1.3 MB | 1.7% | 0.36 |
| Jan 11 20:00:00 - 20:59:59 | 558 | 4.8% | 0.15 | 1.9 MB | 2.5% | 0.53 |
| Jan 11 21:00:00 - 21:59:59 | 453 | 3.9% | 0.13 | 2.3 MB | 3.1% | 0.66 |
| Jan 11 22:00:00 - 22:59:59 | 588 | 5.1% | 0.16 | 2.7 MB | 3.6% | 0.77 |
| Jan 11 23:00:00 - 23:59:59 | 869 | 7.5% | 0.24 | 13.6 MB | 18.1% | 3.86 |
| Jan 12 00:00:00 - 00:59:59 | 542 | 4.7% | 0.15 | 8.2 MB | 10.9% | 2.33 |
| Jan 12 01:00:00 - 01:59:59 | 371 | 3.2% | 0.10 | 4.7 MB | 6.3% | 1.33 |
| Jan 12 02:00:00 - 02:59:59 | 223 | 1.9% | 0.06 | 1.3 MB | 1.8% | 0.38 |
| Jan 12 03:00:00 - 03:00:01 | 2 | 0.0% | 2.00 | 1.5 KB | 0.0% | 1.55 |
| TOTAL: 22:45:00 | 11596 | 100.0% | 0.14 | 74.8 MB | 100.0% | 0.94 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1166 | 252 | 0 | 911 | 0 | 0 | 0 | 0 | 3 |
| 2 | dizum-out.news.weretis.net | 419 | 40 | 0 | 332 | 0 | 0 | 0 | 0 | 47 |
| 3 | news-out.neodome.net | 72 | 34 | 0 | 14 | 0 | 0 | 0 | 0 | 24 |
| 4 | sewer.dizum.com | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 1659 | 328 | 0 | 1257 | 0 | 0 | 0 | 0 | 74 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 61 |
| alt.computer.workshop | 47 |
| fido7.ukrnews | 39 |
| linux.kernel.git | 37 |
| hispagatos.hacking.ransomware | 20 |
| lada.talk | 20 |
| spline.eisfair | 14 |
| it.comp.os.win.windows10 | 12 |
| fido7.fidonet.online | 12 |
| fido7.pushkin.local | 12 |
| hispagatos.mastodon.tag.hacking | 11 |
| fido7.f715.techinfo | 8 |
| alt.politics.usa | 4 |
| fido7.crimea.robots | 4 |
| fido7.nodex.tech | 3 |
| fido7.f4441.robots | 3 |
| fido7.altyn.local | 3 |
| alt.slack.goathead | 2 |
| it-alt.sport.calcio.juventus | 2 |
| alt.bbs.synchronet | 2 |
| TOTAL: 31 | 328 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 47 | |
| news-out.neodome.net | 24 | |
| dizum-in.news.arglkargh.de | 3 | |
| TOTAL: 3 | 74 | |
| TOTAL: 1 | 74 | |