Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 472 | 100.0% | 75.9 KB | 100.0% |
| TOTAL: 1 | 472 | 100.0% | 75.9 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 13 03:00:01 - 03:59:59 | 299 | 72.4% | 0.08 | 2.2 MB | 54.5% | 0.62 |
| Jan 13 04:00:00 - 04:15:01 | 114 | 27.6% | 0.13 | 1.8 MB | 45.5% | 2.07 |
| TOTAL: 01:15:00 | 413 | 100.0% | 0.09 | 4.0 MB | 100.0% | 0.91 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 54 | 47 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.neodome.net | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | dizum-out.news.weretis.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 3 | 59 | 47 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 22 |
| fido7.lorapvt.horo | 12 |
| alt.computer.workshop | 3 |
| fido7.altyn.local | 3 |
| hispagatos.hacking.ransomware | 2 |
| linux.kernel.git | 2 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| alt.chat | 1 |
| TOTAL: 9 | 47 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 3 | |
| dizum-out.news.weretis.net | 1 | |
| TOTAL: 2 | 4 | |
| TOTAL: 1 | 4 | |