Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 408 | 100.0% | 67.8 KB | 100.0% |
| TOTAL: 1 | 408 | 100.0% | 67.8 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 15 03:00:02 - 03:59:59 | 306 | 84.5% | 0.09 | 2.7 MB | 95.8% | 0.78 |
| Jan 15 04:00:00 - 04:14:32 | 56 | 15.5% | 0.06 | 122.9 KB | 4.2% | 0.14 |
| TOTAL: 01:14:30 | 362 | 100.0% | 0.08 | 2.9 MB | 100.0% | 0.65 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 35 | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 3 | 46 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.netdev | 12 |
| fido7.crimea.business | 1 |
| hispagatos.hacking.ransomware | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 5 | 27 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 1 | 3 | |