Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 319 | 100.0% | 52.1 KB | 100.0% |
| TOTAL: 1 | 319 | 100.0% | 52.1 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 16 03:00:01 - 03:59:59 | 211 | 77.9% | 0.06 | 633.0 KB | 72.5% | 0.18 |
| Jan 16 04:00:00 - 04:15:01 | 60 | 22.1% | 0.07 | 240.6 KB | 27.5% | 0.27 |
| TOTAL: 01:15:00 | 271 | 100.0% | 0.06 | 873.6 KB | 100.0% | 0.19 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 38 | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.neodome.net | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | dizum-out.news.weretis.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | sewer.dizum.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 48 | 34 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 16 |
| fido7.lorapvt.horo | 12 |
| fido7.fidonet.online | 1 |
| fido7.crimea.business | 1 |
| fido7.altyn.local | 1 |
| linux.kernel.git | 1 |
| lada.talk | 1 |
| mo011163682gmail.com | 1 |
| TOTAL: 8 | 34 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 6 | |
| TOTAL: 1 | 6 | |
| TOTAL: 1 | 6 | |