Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12275 | 100.0% | 2.0 MB | 100.0% |
| TOTAL: 1 | 12275 | 100.0% | 2.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 17 04:15:01 - 04:59:59 | 190 | 1.8% | 0.07 | 541.3 KB | 0.8% | 0.20 |
| Jan 17 05:00:00 - 05:59:59 | 257 | 2.4% | 0.07 | 596.1 KB | 0.8% | 0.17 |
| Jan 17 06:00:00 - 06:59:59 | 261 | 2.4% | 0.07 | 573.9 KB | 0.8% | 0.16 |
| Jan 17 07:00:00 - 07:59:59 | 388 | 3.6% | 0.11 | 3.5 MB | 5.0% | 1.00 |
| Jan 17 08:00:00 - 08:59:59 | 332 | 3.1% | 0.09 | 1.4 MB | 2.0% | 0.40 |
| Jan 17 09:00:00 - 09:59:59 | 325 | 3.0% | 0.09 | 677.5 KB | 1.0% | 0.19 |
| Jan 17 10:00:00 - 10:59:59 | 459 | 4.3% | 0.13 | 1.1 MB | 1.5% | 0.30 |
| Jan 17 11:00:00 - 11:59:59 | 451 | 4.2% | 0.13 | 941.3 KB | 1.3% | 0.26 |
| Jan 17 12:00:00 - 12:59:59 | 491 | 4.6% | 0.14 | 2.5 MB | 3.5% | 0.70 |
| Jan 17 13:00:00 - 13:59:59 | 610 | 5.7% | 0.17 | 5.2 MB | 7.5% | 1.49 |
| Jan 17 14:00:00 - 14:59:59 | 433 | 4.0% | 0.12 | 933.8 KB | 1.3% | 0.26 |
| Jan 17 15:00:00 - 15:59:59 | 603 | 5.6% | 0.17 | 2.7 MB | 3.9% | 0.77 |
| Jan 17 16:00:00 - 16:59:59 | 691 | 6.4% | 0.19 | 4.4 MB | 6.3% | 1.24 |
| Jan 17 17:00:00 - 17:59:59 | 1084 | 10.1% | 0.30 | 17.8 MB | 25.5% | 5.06 |
| Jan 17 18:00:00 - 18:59:59 | 680 | 6.3% | 0.19 | 7.0 MB | 10.0% | 1.99 |
| Jan 17 19:00:00 - 19:59:59 | 433 | 4.0% | 0.12 | 1.1 MB | 1.5% | 0.30 |
| Jan 17 20:00:00 - 20:59:59 | 426 | 4.0% | 0.12 | 1.1 MB | 1.6% | 0.31 |
| Jan 17 21:00:00 - 21:59:59 | 536 | 5.0% | 0.15 | 1.5 MB | 2.2% | 0.44 |
| Jan 17 22:00:00 - 22:59:59 | 509 | 4.7% | 0.14 | 2.6 MB | 3.8% | 0.75 |
| Jan 17 23:00:00 - 23:59:59 | 782 | 7.3% | 0.22 | 11.5 MB | 16.5% | 3.26 |
| Jan 18 00:00:00 - 00:59:59 | 327 | 3.0% | 0.09 | 916.7 KB | 1.3% | 0.25 |
| Jan 18 01:00:00 - 01:59:59 | 267 | 2.5% | 0.07 | 579.3 KB | 0.8% | 0.16 |
| Jan 18 02:00:00 - 02:59:59 | 236 | 2.2% | 0.07 | 717.2 KB | 1.0% | 0.20 |
| Jan 18 03:00:00 - 03:00:01 | 5 | 0.0% | 5.00 | 8.0 KB | 0.0% | 8.04 |
| TOTAL: 22:45:00 | 10776 | 100.0% | 0.13 | 69.6 MB | 100.0% | 0.87 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 986 | 224 | 0 | 759 | 0 | 0 | 0 | 0 | 3 |
| 2 | dizum-out.news.weretis.net | 417 | 22 | 0 | 346 | 0 | 0 | 0 | 0 | 49 |
| 3 | news-out.neodome.net | 67 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 31 |
| 4 | sewer.dizum.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 1471 | 277 | 0 | 1111 | 0 | 0 | 0 | 0 | 83 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 70 |
| fido7.ukrnews | 38 |
| fido7.fidonet.online | 27 |
| linux.kernel.git | 24 |
| alt.computer.workshop | 22 |
| lada.talk | 18 |
| fido7.f715.techinfo | 8 |
| hispagatos.hacking.ransomware | 8 |
| hispagatos.mastodon.tag.hacking | 8 |
| alt.windows7.general | 8 |
| fido7.crimea.robots | 5 |
| fido7.pushkin.local | 5 |
| spline.eisfair | 4 |
| alt.bbs.synchronet | 4 |
| fido7.nodex.tech | 3 |
| fido7.altyn.local | 3 |
| hispagatos.hacking.exploits | 3 |
| it-alt.sport.calcio.juventus | 3 |
| lada.photo | 2 |
| it.comp.os.win.windows10 | 2 |
| TOTAL: 30 | 277 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 49 | |
| news-out.neodome.net | 31 | |
| dizum-in.news.arglkargh.de | 3 | |
| TOTAL: 3 | 83 | |
| TOTAL: 1 | 83 | |