Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12194 | 100.0% | 2.0 MB | 100.0% |
| TOTAL: 1 | 12194 | 100.0% | 2.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 18 04:15:02 - 04:59:59 | 141 | 1.3% | 0.05 | 281.5 KB | 0.4% | 0.10 |
| Jan 18 05:00:00 - 05:59:59 | 713 | 6.8% | 0.20 | 13.7 MB | 22.1% | 3.88 |
| Jan 18 06:00:00 - 06:59:59 | 588 | 5.6% | 0.16 | 9.7 MB | 15.7% | 2.76 |
| Jan 18 07:00:00 - 07:59:59 | 309 | 2.9% | 0.09 | 1.4 MB | 2.2% | 0.39 |
| Jan 18 08:00:00 - 08:59:59 | 284 | 2.7% | 0.08 | 485.9 KB | 0.8% | 0.13 |
| Jan 18 09:00:00 - 09:59:59 | 336 | 3.2% | 0.09 | 619.5 KB | 1.0% | 0.17 |
| Jan 18 10:00:00 - 10:59:59 | 452 | 4.3% | 0.13 | 853.7 KB | 1.3% | 0.24 |
| Jan 18 11:00:00 - 11:59:59 | 502 | 4.8% | 0.14 | 1.1 MB | 1.8% | 0.31 |
| Jan 18 12:00:00 - 12:59:59 | 444 | 4.2% | 0.12 | 1.3 MB | 2.2% | 0.38 |
| Jan 18 13:00:00 - 13:59:59 | 642 | 6.1% | 0.18 | 4.8 MB | 7.8% | 1.37 |
| Jan 18 14:00:00 - 14:59:59 | 508 | 4.8% | 0.14 | 2.6 MB | 4.3% | 0.75 |
| Jan 18 15:00:00 - 15:59:59 | 651 | 6.2% | 0.18 | 7.1 MB | 11.5% | 2.03 |
| Jan 18 16:00:00 - 16:59:59 | 473 | 4.5% | 0.13 | 1.1 MB | 1.8% | 0.32 |
| Jan 18 17:00:00 - 17:59:59 | 596 | 5.7% | 0.17 | 3.9 MB | 6.3% | 1.10 |
| Jan 18 18:00:00 - 18:59:59 | 699 | 6.7% | 0.19 | 5.1 MB | 8.2% | 1.45 |
| Jan 18 19:00:00 - 19:59:59 | 447 | 4.3% | 0.12 | 985.0 KB | 1.6% | 0.27 |
| Jan 18 20:00:00 - 20:59:59 | 457 | 4.4% | 0.13 | 1.0 MB | 1.6% | 0.29 |
| Jan 18 21:00:00 - 21:59:59 | 608 | 5.8% | 0.17 | 1.9 MB | 3.0% | 0.53 |
| Jan 18 22:00:00 - 22:59:59 | 383 | 3.7% | 0.11 | 918.3 KB | 1.4% | 0.26 |
| Jan 18 23:00:00 - 23:59:59 | 360 | 3.4% | 0.10 | 849.1 KB | 1.3% | 0.24 |
| Jan 19 00:00:00 - 00:59:59 | 363 | 3.5% | 0.10 | 1.2 MB | 1.9% | 0.33 |
| Jan 19 01:00:00 - 01:59:59 | 252 | 2.4% | 0.07 | 630.9 KB | 1.0% | 0.18 |
| Jan 19 02:00:00 - 02:57:52 | 281 | 2.7% | 0.08 | 555.3 KB | 0.9% | 0.16 |
| TOTAL: 22:42:50 | 10489 | 100.0% | 0.13 | 61.9 MB | 100.0% | 0.78 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1164 | 299 | 0 | 863 | 0 | 0 | 0 | 0 | 2 |
| 2 | dizum-out.news.weretis.net | 426 | 44 | 0 | 328 | 0 | 0 | 0 | 0 | 54 |
| 3 | news-out.neodome.net | 74 | 32 | 0 | 24 | 0 | 0 | 0 | 0 | 18 |
| 4 | sewer.dizum.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 1665 | 376 | 0 | 1215 | 0 | 0 | 0 | 0 | 74 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 140 |
| fido7.ukrnews | 38 |
| alt.computer.workshop | 27 |
| linux.kernel.git | 19 |
| lada.talk | 19 |
| hispagatos.hacking.ransomware | 19 |
| spline.eisfair | 17 |
| it-alt.sport.calcio.juventus | 14 |
| hispagatos.mastodon.tag.hacking | 13 |
| fido7.fidonet.online | 11 |
| fido7.f715.techinfo | 8 |
| alt.bbs.synchronet | 8 |
| fido7.f715.echo | 5 |
| fido7.crimea.robots | 5 |
| fido7.f4441.robots | 3 |
| fido7.pushkin.local | 3 |
| spline.fli4l.geschnatter | 3 |
| fido7.nodex.tech | 3 |
| fr.misc.automobile.electrique | 2 |
| lada.test | 2 |
| TOTAL: 32 | 376 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 54 | |
| news-out.neodome.net | 18 | |
| dizum-in.news.arglkargh.de | 2 | |
| TOTAL: 3 | 74 | |
| TOTAL: 1 | 74 | |