Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 365 | 100.0% | 62.9 KB | 100.0% |
| TOTAL: 1 | 365 | 100.0% | 62.9 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 20 03:00:01 - 03:59:59 | 272 | 81.7% | 0.08 | 1.3 MB | 90.0% | 0.38 |
| Jan 20 04:00:00 - 04:15:01 | 61 | 18.3% | 0.07 | 152.6 KB | 10.0% | 0.17 |
| TOTAL: 01:15:00 | 333 | 100.0% | 0.07 | 1.5 MB | 100.0% | 0.34 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 27 | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 30 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.git | 4 |
| linux.kernel.netdev | 3 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 5 | 21 |