Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 387 | 100.0% | 63.5 KB | 100.0% |
| TOTAL: 1 | 387 | 100.0% | 63.5 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 22 03:00:01 - 03:59:59 | 261 | 80.8% | 0.07 | 937.1 KB | 81.3% | 0.26 |
| Jan 22 04:00:00 - 04:15:01 | 62 | 19.2% | 0.07 | 215.8 KB | 18.7% | 0.24 |
| TOTAL: 01:15:00 | 323 | 100.0% | 0.07 | 1.1 MB | 100.0% | 0.26 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 50 | 28 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 13 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
| 3 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 64 | 31 | 0 | 30 | 0 | 0 | 0 | 0 | 3 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.netdev | 10 |
| alt.computer.workshop | 3 |
| alt.windows7.general | 2 |
| fido7.crimea.business | 1 |
| alt.survival | 1 |
| fido7.fidonet.online | 1 |
| linux.kernel.git | 1 |
| TOTAL: 8 | 31 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 1 | 3 | |