Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 549 | 100.0% | 91.9 KB | 100.0% |
| TOTAL: 1 | 549 | 100.0% | 91.9 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 23 03:00:01 - 03:59:59 | 343 | 68.5% | 0.10 | 4.8 MB | 65.2% | 1.36 |
| Jan 23 04:00:00 - 04:15:01 | 158 | 31.5% | 0.18 | 2.5 MB | 34.8% | 2.90 |
| TOTAL: 01:15:00 | 501 | 100.0% | 0.11 | 7.3 MB | 100.0% | 1.67 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 43 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 48 | 41 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 27 |
| fido7.lorapvt.horo | 12 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 4 | 41 |