Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 284 | 100.0% | 46.9 KB | 100.0% |
| TOTAL: 1 | 284 | 100.0% | 46.9 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 24 03:00:01 - 03:59:59 | 194 | 74.9% | 0.05 | 332.4 KB | 56.7% | 0.09 |
| Jan 24 04:00:00 - 04:15:01 | 65 | 25.1% | 0.07 | 253.6 KB | 43.3% | 0.28 |
| TOTAL: 01:15:00 | 259 | 100.0% | 0.06 | 586.1 KB | 100.0% | 0.13 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 23 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.neodome.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 25 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| hispagatos.hacking.ransomware | 4 |
| linux.kernel.netdev | 2 |
| fido7.fidonet.online | 1 |
| linux.kernel.git | 1 |
| lada.talk | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 7 | 22 |