Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 363 | 100.0% | 58.1 KB | 100.0% |
| TOTAL: 1 | 363 | 100.0% | 58.1 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 27 03:00:01 - 03:59:59 | 204 | 63.9% | 0.06 | 789.5 KB | 30.9% | 0.22 |
| Jan 27 04:00:00 - 04:15:01 | 115 | 36.1% | 0.13 | 1.7 MB | 69.1% | 1.96 |
| TOTAL: 01:15:00 | 319 | 100.0% | 0.07 | 2.5 MB | 100.0% | 0.57 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 39 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.neodome.net | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 44 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 15 |
| fido7.lorapvt.horo | 12 |
| alt.computer.workshop | 11 |
| lada.talk | 1 |
| alt.slack.goathead | 1 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 7 | 42 |