Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 323 | 100.0% | 51.5 KB | 100.0% |
| TOTAL: 1 | 323 | 100.0% | 51.5 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 28 03:00:01 - 03:59:59 | 212 | 82.5% | 0.06 | 1000.0 KB | 94.4% | 0.28 |
| Jan 28 04:00:00 - 04:15:01 | 45 | 17.5% | 0.05 | 58.8 KB | 5.6% | 0.07 |
| TOTAL: 01:15:00 | 257 | 100.0% | 0.06 | 1.0 MB | 100.0% | 0.24 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 60 | 46 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 66 | 47 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 26 |
| fido7.lorapvt.horo | 12 |
| alt.computer.workshop | 4 |
| fido7.pushkin.local | 1 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| alt.bbs.synchronet | 1 |
| linux.kernel.git | 1 |
| TOTAL: 8 | 47 |