dizum.com - Daily Usenet Report - archives

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Apr 20 03:00:02 -- Apr 20 04:14:4200434.4 KB000.0 KB
Apr 19 04:16:27 -- Apr 20 02:57:430022.0 MB000.0 KB
Apr 19 03:00:02 -- Apr 19 04:14:2000435.6 KB000.0 KB
Apr 18 04:15:04 -- Apr 19 02:59:310023.5 MB000.0 KB
Apr 18 03:00:02 -- Apr 18 04:14:4800680.3 KB000.0 KB
Apr 17 04:15:42 -- Apr 18 02:59:250021.7 MB000.0 KB
Apr 17 03:00:34 -- Apr 17 04:14:4900718.9 KB000.0 KB
Apr 16 04:16:05 -- Apr 17 03:00:000021.4 MB000.0 KB
Apr 16 03:02:17 -- Apr 16 04:14:1900481.6 KB000.0 KB
Apr 15 04:15:04 -- Apr 16 02:59:470023.7 MB000.0 KB
Apr 15 03:00:03 -- Apr 15 04:15:0000741.0 KB000.0 KB
Apr 14 04:15:10 -- Apr 15 03:00:010021.5 MB000.0 KB
Apr 14 03:00:04 -- Apr 14 04:14:3700716.0 KB000.0 KB
Apr 13 04:16:45 -- Apr 14 02:59:290023.4 MB000.0 KB
Apr 13 03:00:17 -- Apr 13 04:13:5900499.3 KB000.0 KB
Apr 12 04:15:06 -- Apr 13 02:59:030022.0 MB000.0 KB
Apr 12 03:00:04 -- Apr 12 04:14:5500452.8 KB000.0 KB
Apr 11 04:15:25 -- Apr 12 02:59:260024.4 MB000.0 KB
Apr 11 03:01:50 -- Apr 11 04:14:0600504.9 KB000.0 KB
Apr 10 04:15:01 -- Apr 11 03:00:010026.4 MB000.0 KB
Apr 10 03:00:03 -- Apr 10 04:13:54002.1 MB000.0 KB
Apr 9 04:15:07 -- Apr 10 02:59:070023.0 MB000.0 KB
Apr 9 03:00:02 -- Apr 9 04:13:4700502.4 KB000.0 KB
Apr 8 04:15:19 -- Apr 9 02:59:100024.7 MB000.0 KB
Apr 8 03:00:02 -- Apr 8 04:12:4500509.8 KB000.0 KB
Apr 7 04:15:04 -- Apr 8 02:59:040021.9 MB000.0 KB
Apr 7 03:00:16 -- Apr 7 04:14:5700940.1 KB000.0 KB
Apr 6 04:15:10 -- Apr 7 03:00:010033.8 MB000.0 KB
Apr 6 03:00:03 -- Apr 6 04:14:5700772.7 KB000.0 KB
Apr 5 04:15:04 -- Apr 6 02:59:460022.7 MB000.0 KB
Apr 5 03:00:29 -- Apr 5 04:14:5100777.8 KB000.0 KB
Apr 4 04:15:03 -- Apr 5 02:59:420023.5 MB000.0 KB
Apr 4 03:00:17 -- Apr 4 04:15:0100577.7 KB000.0 KB
Apr 3 04:15:04 -- Apr 4 02:59:110021.1 MB000.0 KB
Apr 3 03:00:08 -- Apr 3 04:15:0100707.2 KB000.0 KB
Apr 2 04:15:06 -- Apr 3 02:59:260021.9 MB000.0 KB
Apr 2 03:00:04 -- Apr 2 04:15:0100652.1 KB000.0 KB
Apr 1 04:17:40 -- Apr 2 02:59:440022.7 MB000.0 KB
Apr 1 03:00:03 -- Apr 1 04:15:0000432.6 KB000.0 KB
Mar 31 04:15:01 -- Apr 1 02:59:160023.6 MB000.0 KB
Mar 31 03:01:01 -- Mar 31 04:13:19002.0 MB000.0 KB
Mar 30 04:15:06 -- Mar 31 03:00:00000.0 KB000.0 KB
Mar 30 03:00:06 -- Mar 30 04:15:0100612.6 KB000.0 KB
Mar 29 03:00:02 -- Mar 30 02:59:010026.8 MB000.0 KB
Mar 28 04:15:03 -- Mar 29 02:59:280030.5 MB000.0 KB
Mar 28 03:00:35 -- Mar 28 04:15:01002.0 MB000.0 KB
Mar 27 04:15:01 -- Mar 28 02:59:440031.6 MB000.0 KB
Mar 27 03:00:42 -- Mar 27 04:14:45001.2 MB000.0 KB
Mar 26 04:15:02 -- Mar 27 02:59:360032.3 MB000.0 KB
Mar 26 03:00:16 -- Mar 26 04:14:5800964.7 KB000.0 KB
Mar 25 04:15:04 -- Mar 26 02:59:380033.9 MB000.0 KB
Mar 25 03:00:10 -- Mar 25 04:14:43001.9 MB000.0 KB
Mar 24 04:15:08 -- Mar 25 02:59:140032.7 MB000.0 KB
Mar 24 03:00:23 -- Mar 24 04:14:4800788.7 KB000.0 KB
Mar 23 04:15:30 -- Mar 24 02:59:360028.5 MB000.0 KB
Mar 23 03:00:01 -- Mar 23 04:14:49001.7 MB000.0 KB
Mar 22 04:15:04 -- Mar 23 02:59:180027.9 MB000.0 KB
Mar 22 03:00:02 -- Mar 22 04:14:1700768.7 KB000.0 KB
Mar 21 04:15:02 -- Mar 22 02:59:540025.3 MB000.0 KB
Mar 21 03:00:02 -- Mar 21 04:14:59001014.1 KB000.0 KB
Mar 20 04:15:02 -- Mar 21 02:58:580027.5 MB000.0 KB
Mar 20 03:00:02 -- Mar 20 04:14:49001.3 MB000.0 KB
Mar 19 04:15:01 -- Mar 20 02:59:460028.7 MB000.0 KB
Mar 19 03:00:02 -- Mar 19 04:14:4900766.2 KB000.0 KB
Mar 18 04:15:45 -- Mar 19 02:59:470025.0 MB000.0 KB
Mar 18 03:00:21 -- Mar 18 04:15:0100624.6 KB000.0 KB
Mar 17 04:15:01 -- Mar 18 02:59:490023.6 MB000.0 KB
Mar 17 03:00:02 -- Mar 17 04:14:4500726.2 KB000.0 KB
Mar 16 04:15:01 -- Mar 17 02:59:540026.3 MB000.0 KB
Mar 16 03:00:02 -- Mar 16 04:14:4600679.5 KB000.0 KB
Mar 15 04:15:01 -- Mar 16 02:59:510028.4 MB000.0 KB
Mar 15 03:00:01 -- Mar 15 04:14:5000714.0 KB000.0 KB
Mar 14 04:15:01 -- Mar 15 02:59:230026.3 MB000.0 KB
Mar 14 03:00:02 -- Mar 14 04:15:0000453.8 KB000.0 KB
Mar 13 04:15:06 -- Mar 14 03:00:000037.3 MB000.0 KB
Mar 13 03:00:02 -- Mar 13 04:14:5400991.7 KB000.0 KB
Mar 12 04:15:51 -- Mar 13 02:59:450027.0 MB000.0 KB
Mar 12 03:00:12 -- Mar 12 04:14:4500535.4 KB000.0 KB
Mar 11 04:15:04 -- Mar 12 02:59:450024.2 MB000.0 KB
Mar 11 03:00:03 -- Mar 11 04:14:4600581.4 KB000.0 KB
Mar 10 04:15:02 -- Mar 11 03:00:010024.1 MB000.0 KB
Mar 10 03:00:02 -- Mar 10 04:15:0000542.7 KB000.0 KB
Mar 9 04:15:01 -- Mar 10 02:59:470024.6 MB000.0 KB
Mar 9 03:00:05 -- Mar 9 04:14:4600833.1 KB000.0 KB
Mar 8 04:15:02 -- Mar 9 03:00:010024.5 MB000.0 KB
Mar 8 03:00:19 -- Mar 8 04:15:0000624.9 KB000.0 KB
Mar 7 04:15:07 -- Mar 8 03:00:010025.6 MB000.0 KB
Mar 6 04:15:05 -- Mar 7 04:14:530026.5 MB000.0 KB
Mar 6 03:00:02 -- Mar 6 04:14:5200509.6 KB000.0 KB
Mar 5 04:15:04 -- Mar 6 02:59:570025.2 MB000.0 KB
Mar 5 03:00:07 -- Mar 5 04:15:00001.2 MB000.0 KB
Mar 4 04:15:05 -- Mar 5 03:00:010023.9 MB000.0 KB
Mar 4 03:00:02 -- Mar 4 04:15:0100830.4 KB000.0 KB
Mar 3 04:15:15 -- Mar 4 02:59:450022.7 MB000.0 KB
Mar 3 03:00:02 -- Mar 3 04:15:00001.0 MB000.0 KB
Mar 2 04:15:05 -- Mar 3 02:59:440026.5 MB000.0 KB
Mar 2 03:00:02 -- Mar 2 04:14:4600662.5 KB000.0 KB
Mar 1 04:16:16 -- Mar 2 02:59:580032.0 MB000.0 KB
Mar 1 03:00:03 -- Mar 1 04:14:4500677.2 KB000.0 KB
Feb 29 04:15:05 -- Mar 1 02:59:460047.6 MB000.0 KB
Feb 29 03:00:01 -- Feb 29 04:15:00001.3 MB000.0 KB
Feb 28 04:15:01 -- Feb 29 02:59:530038.6 MB000.0 KB
Feb 28 03:00:02 -- Feb 28 04:15:0000903.9 KB000.0 KB
Feb 27 04:15:18 -- Feb 28 03:00:000028.6 MB000.0 KB
Feb 27 03:00:12 -- Feb 27 04:15:0100575.7 KB000.0 KB
Feb 26 04:15:02 -- Feb 27 03:00:010033.8 MB000.0 KB
Feb 26 03:00:02 -- Feb 26 04:15:0100680.9 KB000.0 KB
Feb 25 04:15:01 -- Feb 26 02:59:590029.5 MB000.0 KB
Feb 25 03:00:07 -- Feb 25 04:15:0000765.6 KB000.0 KB
Feb 24 04:15:02 -- Feb 25 02:59:510029.9 MB000.0 KB
Feb 24 03:00:02 -- Feb 24 04:15:01001.0 MB000.0 KB
Feb 23 04:15:03 -- Feb 24 02:59:570033.2 MB000.0 KB
Feb 23 03:00:02 -- Feb 23 04:15:0100476.8 KB000.0 KB
Feb 22 04:15:02 -- Feb 23 03:00:0100225.9 MB000.0 KB
Feb 22 03:00:02 -- Feb 22 04:15:020015.8 MB000.0 KB
Feb 21 03:00:02 -- Feb 22 03:00:0200423.5 MB000.0 KB
Feb 20 04:15:02 -- Feb 21 03:00:0000348.5 MB000.0 KB
Feb 20 03:00:01 -- Feb 20 04:15:010019.0 MB000.0 KB
Feb 19 04:15:02 -- Feb 20 02:59:5600433.4 MB000.0 KB
Feb 19 03:00:02 -- Feb 19 04:15:010022.7 MB000.0 KB
Feb 18 04:15:02 -- Feb 19 03:00:0100217.5 MB000.0 KB
Feb 18 03:00:01 -- Feb 18 04:15:010014.8 MB000.0 KB
Feb 17 04:15:02 -- Feb 18 02:59:5200319.2 MB000.0 KB
Feb 17 03:00:02 -- Feb 17 04:15:010020.8 MB000.0 KB
Feb 16 04:15:02 -- Feb 17 03:00:0100331.8 MB000.0 KB
Feb 16 03:00:01 -- Feb 16 04:15:010019.8 MB000.0 KB
Feb 15 04:15:04 -- Feb 16 02:59:5600293.4 MB000.0 KB
Feb 15 03:00:01 -- Feb 15 04:15:02008.8 MB000.0 KB
Feb 14 04:15:01 -- Feb 15 03:00:0100261.9 MB000.0 KB
Feb 14 03:00:01 -- Feb 14 04:15:010014.4 MB000.0 KB
Feb 13 04:15:01 -- Feb 14 03:00:0000374.4 MB000.0 KB
Feb 13 03:00:02 -- Feb 13 04:15:000018.1 MB000.0 KB
Feb 12 04:15:01 -- Feb 13 02:59:5900351.9 MB000.0 KB
Feb 12 03:00:02 -- Feb 12 04:15:000022.5 MB000.0 KB
Feb 11 04:15:02 -- Feb 12 03:00:0100379.5 MB000.0 KB
Feb 11 03:00:01 -- Feb 11 04:15:020021.1 MB000.0 KB
Feb 10 04:15:02 -- Feb 11 03:00:0000400.3 MB000.0 KB
Feb 10 03:00:02 -- Feb 10 04:15:010014.5 MB000.0 KB
Feb 9 04:15:03 -- Feb 10 03:00:0100241.4 MB000.0 KB
Feb 9 03:00:02 -- Feb 9 04:15:01006.0 MB000.0 KB
Feb 8 04:15:02 -- Feb 9 03:00:0000208.8 MB000.0 KB
Feb 8 03:00:02 -- Feb 8 04:15:010010.4 MB000.0 KB
Feb 7 04:15:02 -- Feb 8 02:59:4600222.0 MB000.0 KB
Feb 7 03:00:02 -- Feb 7 04:15:01009.3 MB000.0 KB
Feb 6 04:15:02 -- Feb 7 03:00:0000230.2 MB000.0 KB
Feb 6 03:00:01 -- Feb 6 04:15:010011.5 MB000.0 KB
Feb 5 04:15:02 -- Feb 6 03:00:0100245.2 MB000.0 KB
Feb 5 03:00:02 -- Feb 5 04:15:01008.1 MB000.0 KB
Feb 4 04:15:02 -- Feb 5 03:00:0100252.6 MB000.0 KB
Feb 4 03:00:01 -- Feb 4 04:15:020017.4 MB000.0 KB
Feb 3 04:15:01 -- Feb 4 02:59:5900282.7 MB000.0 KB
Feb 3 03:00:02 -- Feb 3 04:15:010014.1 MB000.0 KB
Feb 2 04:15:02 -- Feb 3 03:00:0100331.2 MB000.0 KB
Feb 2 03:00:01 -- Feb 2 04:15:010012.9 MB000.0 KB
Feb 1 04:15:02 -- Feb 2 03:00:0100251.1 MB000.0 KB
Feb 1 03:00:01 -- Feb 1 04:15:020016.9 MB000.0 KB
Jan 31 04:15:01 -- Feb 1 03:00:0000281.5 MB000.0 KB
Jan 31 03:00:02 -- Jan 31 04:15:010014.8 MB000.0 KB
Jan 30 04:15:01 -- Jan 31 03:00:0000284.3 MB000.0 KB
Jan 30 03:00:02 -- Jan 30 04:15:010020.9 MB000.0 KB
Jan 29 04:15:02 -- Jan 30 03:00:0100328.6 MB000.0 KB
Jan 29 03:00:05 -- Jan 29 04:15:010014.8 MB000.0 KB
Jan 28 04:15:04 -- Jan 29 03:00:0100297.0 MB000.0 KB
Jan 28 03:00:02 -- Jan 28 04:15:010018.4 MB000.0 KB
Jan 27 04:15:02 -- Jan 28 03:00:0000365.6 MB000.0 KB
Jan 27 03:00:02 -- Jan 27 04:15:010019.4 MB000.0 KB
Jan 26 04:15:02 -- Jan 27 03:00:0000409.7 MB000.0 KB
Jan 26 03:00:04 -- Jan 26 04:15:010022.2 MB000.0 KB
Jan 25 04:15:01 -- Jan 26 03:00:0100544.7 MB000.0 KB
Jan 25 03:00:01 -- Jan 25 04:15:000027.5 MB000.0 KB
Jan 24 04:15:03 -- Jan 25 02:59:5800460.3 MB000.0 KB
Jan 24 03:00:02 -- Jan 24 04:15:010026.7 MB000.0 KB
Jan 23 04:15:01 -- Jan 24 03:00:0100375.6 MB000.0 KB
Jan 23 03:00:06 -- Jan 23 04:15:000016.6 MB000.0 KB
Jan 22 04:15:01 -- Jan 23 02:59:5900303.9 MB000.0 KB
Jan 22 03:00:02 -- Jan 22 04:14:580017.1 MB000.0 KB
Jan 21 04:15:02 -- Jan 22 03:00:0000393.6 MB000.0 KB
Jan 21 03:00:02 -- Jan 21 04:15:020019.1 MB000.0 KB
Jan 20 04:15:03 -- Jan 21 02:59:5800419.0 MB000.0 KB
Jan 20 03:00:03 -- Jan 20 04:15:010018.8 MB000.0 KB
Jan 19 04:15:02 -- Jan 20 03:00:0100313.0 MB000.0 KB
Jan 19 03:00:02 -- Jan 19 04:15:010019.0 MB000.0 KB
Jan 18 04:15:02 -- Jan 19 03:00:0100421.0 MB000.0 KB
Jan 18 03:00:01 -- Jan 18 04:15:010025.9 MB000.0 KB
Jan 17 04:15:03 -- Jan 18 02:59:5900428.9 MB000.0 KB
Jan 17 03:00:02 -- Jan 17 04:15:010023.2 MB000.0 KB
Jan 16 04:15:01 -- Jan 17 03:00:0100357.9 MB000.0 KB
Jan 16 03:00:01 -- Jan 16 04:15:01009.9 MB000.0 KB
Jan 15 04:15:01 -- Jan 16 03:00:0100311.1 MB000.0 KB
Jan 15 03:00:02 -- Jan 15 04:14:570015.5 MB000.0 KB
Jan 14 04:15:01 -- Jan 15 03:00:0000245.6 MB000.0 KB
Jan 14 03:00:02 -- Jan 14 04:15:010014.8 MB000.0 KB
Jan 13 04:15:04 -- Jan 14 03:00:0100294.6 MB000.0 KB
Jan 13 03:00:06 -- Jan 13 04:15:010013.9 MB000.0 KB
Jan 12 04:15:02 -- Jan 13 02:59:5700307.4 MB000.0 KB
Jan 12 03:00:01 -- Jan 12 04:15:010017.6 MB000.0 KB
Jan 11 04:15:02 -- Jan 12 03:00:0000287.0 MB000.0 KB
Jan 11 03:00:01 -- Jan 11 04:15:01009.1 MB000.0 KB
Jan 10 04:15:03 -- Jan 11 03:00:0000221.2 MB000.0 KB
Jan 10 03:00:02 -- Jan 10 04:15:010010.2 MB000.0 KB
Jan 9 04:15:02 -- Jan 10 03:00:0100208.0 MB000.0 KB
Jan 9 03:00:02 -- Jan 9 04:15:010015.6 MB000.0 KB
Jan 8 04:15:03 -- Jan 9 03:00:0100271.8 MB000.0 KB
Jan 8 03:00:03 -- Jan 8 04:15:010012.6 MB000.0 KB
Jan 7 04:15:05 -- Jan 8 03:00:0100212.8 MB000.0 KB
Jan 7 03:00:01 -- Jan 7 04:15:010011.4 MB000.0 KB
Jan 6 04:15:01 -- Jan 7 03:00:0100235.6 MB000.0 KB
Jan 6 03:00:01 -- Jan 6 04:15:010013.7 MB000.0 KB
Jan 5 04:15:02 -- Jan 6 02:59:5900218.2 MB000.0 KB
Jan 5 03:00:01 -- Jan 5 04:15:010011.7 MB000.0 KB
Jan 4 04:15:03 -- Jan 5 03:00:0100224.6 MB000.0 KB
Jan 4 03:00:02 -- Jan 4 04:15:010011.1 MB000.0 KB
Jan 3 04:15:01 -- Jan 4 03:00:0000217.6 MB000.0 KB
Jan 3 03:00:01 -- Jan 3 04:15:010010.4 MB000.0 KB
Jan 2 04:15:03 -- Jan 3 02:59:5500207.3 MB000.0 KB
Jan 2 03:00:02 -- Jan 2 04:15:01007.0 MB000.0 KB
Jan 1 04:15:03 -- Jan 2 02:59:5700157.3 MB000.0 KB
Jan 1 03:00:03 -- Jan 1 04:15:01007.4 MB000.0 KB
Dec 31 04:15:01 -- Jan 1 03:00:0100195.0 MB000.0 KB
Dec 31 03:00:03 -- Dec 31 04:15:010010.6 MB000.0 KB
Dec 30 04:15:02 -- Dec 31 03:00:0000193.2 MB000.0 KB
Dec 30 03:00:01 -- Dec 30 04:15:010012.2 MB000.0 KB
Dec 29 04:15:03 -- Dec 30 03:00:0100276.6 MB000.0 KB
Dec 29 03:00:01 -- Dec 29 04:15:010012.0 MB000.0 KB
Dec 28 04:15:02 -- Dec 29 03:00:0000331.7 MB000.0 KB
Dec 28 03:00:01 -- Dec 28 04:15:010016.3 MB000.0 KB
Dec 27 04:15:01 -- Dec 28 02:59:5200316.9 MB000.0 KB
Dec 27 03:00:03 -- Dec 27 04:14:590014.2 MB000.0 KB
Dec 26 04:15:04 -- Dec 27 03:00:0100259.9 MB000.0 KB
Dec 26 03:00:02 -- Dec 26 04:15:010012.1 MB000.0 KB
Dec 25 04:15:04 -- Dec 26 03:00:0100205.8 MB000.0 KB
Dec 25 03:00:02 -- Dec 25 04:15:010012.5 MB000.0 KB
Dec 24 04:15:01 -- Dec 25 03:00:0100198.8 MB000.0 KB
Dec 24 03:00:07 -- Dec 24 04:15:000010.5 MB000.0 KB
Dec 23 04:15:02 -- Dec 24 03:00:0100223.4 MB000.0 KB
Dec 23 03:00:03 -- Dec 23 04:15:010010.2 MB000.0 KB
Dec 22 04:15:01 -- Dec 23 02:59:4800285.1 MB000.0 KB
Dec 22 03:00:03 -- Dec 22 04:15:00008.9 MB000.0 KB
Dec 21 04:15:02 -- Dec 22 03:00:0100507.7 MB000.0 KB
Dec 21 03:00:02 -- Dec 21 04:15:010027.2 MB000.0 KB
Dec 20 04:15:03 -- Dec 21 03:00:0100602.5 MB000.0 KB
Dec 20 03:00:01 -- Dec 20 04:15:020029.0 MB000.0 KB
Dec 19 04:15:03 -- Dec 20 03:00:0100705.4 MB000.0 KB
Dec 19 03:00:02 -- Dec 19 04:15:010030.8 MB000.0 KB
Dec 18 04:15:02 -- Dec 19 03:00:0100590.7 MB000.0 KB
Dec 18 03:00:02 -- Dec 18 04:15:020023.4 MB000.0 KB
Dec 17 04:15:03 -- Dec 18 03:00:0100504.4 MB000.0 KB
Dec 17 03:00:02 -- Dec 17 04:15:020020.8 MB000.0 KB
Dec 16 04:15:03 -- Dec 17 03:00:0100609.0 MB000.0 KB
Dec 16 03:00:02 -- Dec 16 04:15:010045.9 MB000.0 KB
Dec 15 04:15:04 -- Dec 16 03:00:0000772.0 MB000.0 KB
Dec 15 03:00:02 -- Dec 15 04:15:010027.5 MB000.0 KB
Dec 14 04:15:01 -- Dec 15 03:00:0100635.7 MB000.0 KB
Dec 14 03:00:02 -- Dec 14 04:15:000024.6 MB000.0 KB
Dec 13 04:15:03 -- Dec 14 02:59:5900633.4 MB000.0 KB
Dec 13 03:00:02 -- Dec 13 04:15:010024.9 MB000.0 KB
Dec 12 04:15:04 -- Dec 13 03:00:0100641.6 MB000.0 KB
Dec 12 03:00:01 -- Dec 12 04:15:010026.7 MB000.0 KB
Dec 11 04:15:03 -- Dec 12 02:59:5600564.8 MB000.0 KB
Dec 11 03:00:02 -- Dec 11 04:15:020021.4 MB000.0 KB
Dec 10 04:15:03 -- Dec 11 03:00:0100680.0 MB000.0 KB
Dec 10 03:00:02 -- Dec 10 04:15:020031.1 MB000.0 KB
Dec 9 04:15:02 -- Dec 10 03:00:0100655.9 MB000.0 KB
Dec 9 03:00:03 -- Dec 9 04:15:020030.7 MB000.0 KB
Dec 8 04:15:03 -- Dec 9 03:00:0100827.6 MB000.0 KB
Dec 8 03:00:02 -- Dec 8 04:15:010030.2 MB000.0 KB
Dec 7 04:15:02 -- Dec 8 03:00:0100761.3 MB000.0 KB
Dec 7 03:00:01 -- Dec 7 04:15:010038.3 MB000.0 KB
Dec 6 04:15:03 -- Dec 7 02:59:5800782.1 MB000.0 KB
Dec 6 03:00:01 -- Dec 6 04:15:010035.8 MB000.0 KB
Dec 5 04:15:02 -- Dec 6 03:00:0100720.2 MB000.0 KB
Dec 5 03:00:02 -- Dec 5 04:15:020029.0 MB000.0 KB
Dec 4 04:15:02 -- Dec 5 03:00:0100618.9 MB000.0 KB
Dec 4 03:00:01 -- Dec 4 04:15:010022.7 MB000.0 KB
Dec 3 04:15:03 -- Dec 4 03:00:0100611.0 MB000.0 KB
Dec 3 03:00:02 -- Dec 3 04:15:010023.7 MB000.0 KB
Dec 2 04:15:02 -- Dec 3 02:59:5900673.2 MB000.0 KB
Dec 2 03:00:01 -- Dec 2 04:15:010033.2 MB000.0 KB
Dec 1 04:15:02 -- Dec 2 03:00:0100784.6 MB000.0 KB
Dec 1 03:00:02 -- Dec 1 04:15:000055.4 MB000.0 KB
Nov 30 04:15:02 -- Dec 1 03:00:0100931.9 MB000.0 KB
Nov 29 04:15:03 -- Nov 30 04:15:0100855.2 MB000.0 KB
Nov 29 03:00:02 -- Nov 29 04:15:010038.3 MB000.0 KB
Nov 28 04:15:02 -- Nov 29 03:00:0100734.1 MB000.0 KB
Nov 28 03:00:02 -- Nov 28 04:14:590027.5 MB000.0 KB
Nov 27 04:15:02 -- Nov 28 03:00:0000659.3 MB000.0 KB
Nov 27 03:00:02 -- Nov 27 04:15:010026.6 MB000.0 KB
Nov 26 04:15:02 -- Nov 27 03:00:0100614.6 MB000.0 KB
Nov 26 03:00:02 -- Nov 26 04:15:010021.7 MB000.0 KB
Nov 25 04:15:02 -- Nov 26 03:00:0100626.2 MB000.0 KB
Nov 25 03:00:02 -- Nov 25 04:15:010028.4 MB000.0 KB
Nov 24 04:15:03 -- Nov 25 03:00:0000662.6 MB000.0 KB
Nov 24 03:00:01 -- Nov 24 04:15:010023.8 MB000.0 KB
Nov 23 04:15:04 -- Nov 24 03:00:0000660.1 MB000.0 KB
Nov 23 03:00:02 -- Nov 23 04:15:020021.6 MB000.0 KB
Nov 22 04:15:02 -- Nov 23 03:00:0100626.2 MB000.0 KB
Nov 22 03:00:01 -- Nov 22 04:15:010019.0 MB000.0 KB
Nov 21 04:15:02 -- Nov 22 03:00:0000564.5 MB000.0 KB
Nov 21 03:00:02 -- Nov 21 04:15:010032.0 MB000.0 KB
Nov 20 04:15:02 -- Nov 21 03:00:0100587.1 MB000.0 KB
Nov 20 03:00:01 -- Nov 20 04:15:010019.8 MB000.0 KB
Nov 19 04:15:04 -- Nov 20 02:59:5900446.0 MB000.0 KB
Nov 19 03:00:02 -- Nov 19 04:15:010015.1 MB000.0 KB
Nov 18 04:15:01 -- Nov 19 03:00:0100529.0 MB000.0 KB
Nov 18 03:00:01 -- Nov 18 04:15:000019.3 MB000.0 KB
Nov 17 04:15:04 -- Nov 18 03:00:0100495.8 MB000.0 KB
Nov 17 03:00:05 -- Nov 17 04:15:010018.8 MB000.0 KB
Nov 16 04:15:02 -- Nov 17 03:00:0100481.7 MB000.0 KB
Nov 16 03:00:01 -- Nov 16 04:15:000026.3 MB000.0 KB
Nov 15 04:15:04 -- Nov 16 03:00:0100434.5 MB000.0 KB
Nov 15 03:00:07 -- Nov 15 04:15:010015.6 MB000.0 KB
Nov 14 04:15:02 -- Nov 15 03:00:0100436.9 MB000.0 KB
Nov 14 03:00:01 -- Nov 14 04:15:020017.6 MB000.0 KB
Nov 13 04:15:03 -- Nov 14 03:00:0000401.2 MB000.0 KB
Nov 13 03:00:01 -- Nov 13 04:15:010015.4 MB000.0 KB
Nov 12 04:15:02 -- Nov 13 03:00:0000356.3 MB000.0 KB
Nov 12 03:00:01 -- Nov 12 04:15:010015.2 MB000.0 KB
Nov 11 04:15:03 -- Nov 12 03:00:0000401.5 MB000.0 KB
Nov 11 03:00:01 -- Nov 11 04:15:010015.8 MB000.0 KB
Nov 10 04:15:02 -- Nov 11 02:59:5600388.7 MB000.0 KB
Nov 10 03:00:01 -- Nov 10 04:15:010014.3 MB000.0 KB
Nov 9 04:15:04 -- Nov 10 03:00:0000386.3 MB000.0 KB
Nov 9 03:00:02 -- Nov 9 04:15:010014.1 MB000.0 KB
Nov 8 04:15:04 -- Nov 9 02:59:5800387.7 MB000.0 KB
Nov 8 03:00:02 -- Nov 8 04:15:010015.3 MB000.0 KB
Nov 7 04:15:03 -- Nov 8 02:59:5300362.2 MB000.0 KB
Nov 7 03:00:02 -- Nov 7 04:15:010011.2 MB000.0 KB
Nov 6 04:15:02 -- Nov 7 03:00:0000315.7 MB000.0 KB
Nov 6 03:00:01 -- Nov 6 04:15:010015.5 MB000.0 KB
Nov 5 04:15:03 -- Nov 6 03:00:0100302.9 MB000.0 KB
Nov 5 03:00:02 -- Nov 5 04:15:010018.6 MB000.0 KB
Nov 4 04:15:02 -- Nov 5 03:00:0100303.0 MB000.0 KB
Nov 4 03:00:01 -- Nov 4 04:15:010018.4 MB000.0 KB
Nov 3 04:15:02 -- Nov 4 02:59:5600381.0 MB000.0 KB
Nov 3 03:00:02 -- Nov 3 04:15:010011.1 MB000.0 KB
Nov 2 04:15:02 -- Nov 3 03:00:0100727.2 MB000.0 KB
Nov 2 03:00:01 -- Nov 2 04:15:010045.8 MB000.0 KB
Nov 1 04:15:04 -- Nov 2 02:59:5500658.0 MB000.0 KB
Nov 1 03:00:01 -- Nov 1 04:15:000017.9 MB000.0 KB
Oct 31 04:15:02 -- Nov 1 02:59:5900431.8 MB000.0 KB
Oct 31 03:00:03 -- Oct 31 04:15:010023.4 MB000.0 KB
Oct 30 03:00:01 -- Oct 31 03:00:0100636.5 MB000.0 KB
Oct 29 04:15:02 -- Oct 30 03:00:0100512.3 MB000.0 KB
Oct 29 03:00:01 -- Oct 29 04:15:000023.9 MB000.0 KB
Oct 28 04:15:02 -- Oct 29 03:00:0000412.5 MB000.0 KB
Oct 28 03:00:02 -- Oct 28 04:15:000015.5 MB000.0 KB
Oct 27 04:15:01 -- Oct 28 03:00:01001.0 GB000.0 KB
Oct 27 03:00:01 -- Oct 27 04:15:010043.3 MB000.0 KB
Oct 26 04:15:01 -- Oct 27 02:59:5900884.8 MB000.0 KB
Oct 26 03:00:02 -- Oct 26 04:15:010040.9 MB000.0 KB
Oct 25 04:15:02 -- Oct 26 03:00:0100786.0 MB000.0 KB
Oct 25 03:00:01 -- Oct 25 04:15:000037.8 MB000.0 KB
Oct 24 04:15:02 -- Oct 25 03:00:0000644.1 MB000.0 KB
Oct 24 03:00:02 -- Oct 24 04:15:020020.8 MB000.0 KB
Oct 23 04:15:02 -- Oct 24 02:59:5800451.6 MB000.0 KB
Oct 23 03:00:02 -- Oct 23 04:15:010010.6 MB000.0 KB
Oct 22 04:15:04 -- Oct 23 03:00:0100443.3 MB000.0 KB
Oct 22 03:00:02 -- Oct 22 04:15:010014.4 MB000.0 KB
Oct 21 04:15:02 -- Oct 22 03:00:0100465.4 MB000.0 KB
Oct 21 03:00:01 -- Oct 21 04:15:000015.1 MB000.0 KB
Oct 20 04:15:03 -- Oct 21 03:00:0100440.9 MB000.0 KB
